The London Power and Sail Squadron is made up of over 600 individuals all with the same basic goal: Safer Boating through Education.
The day to day business of the Squadron is overseen by a group of volunteers known within the organization as the 'Bridge'. This year's Bridge is made up of the following individuals:
| Elected Officers | ||
| Commander | Deb Hughes | 519-667-0749 |
| Executive Officer | Bev Miatello, AP | 519-601-2041 |
| Training Officer | Steve Waite, AP | 519-473-0517 |
| Treasurer | Ralph Smith, AP | 519-472-0453 |
| Secretary | 519-685-4159 | |
| Membership Officer | Bernie Weis | 519-473-7060 |
| Bursar | John Manvell P | 519-455-3627 |
| ATO Boating | John Manvell P | 519-455-3627 |
| ATO Boat Pro | Barbara Billingsley | 519-474-3432 |
| ATO Maritime Radio | Guy McLean | 519-434-5491 |
| Community Liaison | John McKay | 519-666-1605 |
| London Line, Editor | Eric Jones | 519-438-3135 |
| London Line, Business Manager | Mark Anderson, AP | 519-951-8637 |
| Immediate Past Commander | Mark Hunsberger, AP | 519-453-4714 |
| Appointed Officers | ||
| Events Officer | Alan Sargant P | 519-433-2736 |
| Regalia Officer | Lorna Jeffrey | 519-471-4834 |
| Squadron Web Site Officer | Shawn Billingsley | 519-474-3432 |
| London Line Production | Eric Jones | 519-672-5745 |
| Certificates Officer | Horst Ammonn AP | 519-668-6904 |
| Squadron Historian | John Hamilton, JN | 519-438-9468 |
| ATO Electronic Training Aids | Dave Corke, AP | 519-720-9367 |
| Internal Audit Review Committee | P/V/C Tony Pritchard, SN | 519-432-9446 |
| Port Captain - Port Stanley | Paul Neve | 519-473-0296 |
| Port Captain - Fanshawe Lake | Ralph Smith, AP | 519-472-0453 |
